| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.10 X 5.75 X 13.70 | |
| Height | 4.1000 | |
| Width | 5.7500 | |
| Length | 13.7000 | |
| DIMENSIONS | 0 | |
| WEIGHT | 0 | |
| MAGNIFICATION | 2-16 | |
| RANGE OF FOCUS | 80MM | |
| DIOPTER ADJUSTMENT | -6 TO +3 | |
| FIELD OF VIEW | 51.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| CONTROLS | DIGITAL | |
| INFRARED ILLUMINATOR | YES | |
| ENVIRONMENTAL RATING | IP55 WATER RESISTANT | |
| OPERATING TEMPERATURE | nan | |
| STORAGE TEMPERATURE | nan | |
| BATTERY LIFE (HOURS) | 3.6000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | 2 CR123A | |
| PHOTOCATHODE TYPE | CMOS SENSOR | |
| RESOLUTION IP/MM | 384X288 | |
| SIGNAL TO NOISE RATIO | nan | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| GENERATION | SMART HD | |
| FIGURE OF MERIT | nan | |
| OTHER FEATURES: | USB CABLE, FLIP UP LENS CAPS, | |
| THROW LEVER, QUICK START GUIDE | ||
| , RUBBER EYE CAP, | ||
Sale!
SIGHTMARK WRAITH MINI 2-16X35
Original price was: $1,869.99.$1,558.99Current price is: $1,558.99.
Availability: In stock
| UPC | 810119010469 |
|---|---|
| Manufacturer | Sightmark |
| Manufacturer Part Number | SM17001 |
| Battery Life | Up to 4 hrs |
| Battery Size | CR123A |
| Color | Black |
| Field of View | 13 degrees |
| Finish | Matte |
| Fit | Picatinny |
| Focus Range | 1400 yds |
| Frame Rate | 50 Hz |
| Magnification | 2-16x |
| Min. Magnification | 2x |
| Model | Wraith |
| Objective | 35mm |
| Power | 2-16X |
| Product Type | Thermal Optic |
| Range; Detection | 1400 Yards |
| Resolution | 384X288 |
| Reticle | Multiple |
| Shipping Weight | 1.97 |
| Subcategory | Night Vision & Thermal Optics |
| Weight | 1.5 lbs |
| Auto Brightness | No |
| Bright Light Cut-off | No |
| Controls | Digital |
| Dimension | 0 |
| Diopter Adjustment | -6 TO +3 |
| Environmental Rating | IP55 WATER RESISTANT |
| Exit Pupil | 0 |
| Export | No |
| Eye Relief | 0 |
| Generation | SMART HD |
| Height | 4.1000 |
| Infrarer Illuminator | YES |
| IR Indicator | No |
| Length | 13.7000 |
| Low Batter Indicator | No |
| Mean-Time-to-Fail (Hrs) | 0 |
| Other Features | USB CABLE, FLIP UP LENS CAPS, |
| Photocathode | CMOS SENSOR |
| Power Supply | 2 CR123A |
| Range of Focus | 80MM |
| Width | 5.7500 |




















Reviews
There are no reviews yet.