| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.40 X 5.70 X 15.00 | |
| Height | 4.4000 | |
| Width | 5.7000 | |
| Length | 15.0000 | |
| RANGE OF FOCUS | 1750 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 0.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 11.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| RESOLUTION IP/MM | 384X288 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| OTHER FEATURES: | WIFI SUPPORTED, IP67 | |
| WATERPROOF, 6000J RECOIL | ||
| RESISTANCE, STANDARD 30MM | ||
| MOUNT, ERGONOMIC LENS FOCUS | ||
| LEVER | ||
PARD TD32 MULTISPECTRAL 35MM – 384X288/70MM NV W/LRF
$3,499.00
Availability: In stock
| UPC | 850050408109 |
|---|---|
| Manufacturer | Pard Thermal |
| Manufacturer Part Number | TD3270850LF |
| Auto Brightness | No |
| Battery Life | 11 |
| Battery Size | 21700 Rechargeable Li-ion |
| Bright Light Cut-off | No |
| Color | Black |
| Compatible With | PardVision App |
| Controls | Manual |
| Dimension | 4.40 X 5.70 X 15.00 |
| Diopter Adjustment | +4/-5 |
| Display | 800×800 IPS LCD |
| Exit Pupil | 0 |
| Export | No |
| Eye Relief | 0 |
| Features | Laser Rangefinder |
| Field of View | 0 |
| Focus Range | 1400/2600 Meters |
| Height | 4.4000 |
| Includes | Two Pard 30mm Standard Mounts |
| Infrarer Illuminator | 850nm |
| Intensifier Tube | Yes |
| IR Indicator | No |
| Length | 15 |
| Low Batter Indicator | No |
| Magnification | 3-6.5x |
| Mean-Time-to-Fail (Hrs) | 0 |
| Memory | Up to 128GB/SD Card |
| Mount Type | Standard 30mm Rings |
| Objective | 70mm |
| Operating Temperature | -25/40 |
| Other Features | WIFI SUPPORTED, IP67 |
| Picture or Video | Photo/PiP/Video |
| Power Source | USB-C |
| Proofs | Fog/Shock/Water Resistant |
| Range of Focus | 1750 |
| Rechargeable | Yes |
| Resolution | 384X288 |
| Reticle | MULTI |
| Scope Type | Rifle Scope |
| Series | Multispectral |
| Shipping Weight | 4.018 |
| Similar Items | NIGHTV |
| Tube Diameter | 35mm |
| Video Settings | .mp4 |
| Weight | 4.018 |
| Width | 5.7000 |
| Wireless Capable | Yes |







Reviews
There are no reviews yet.