| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.35 X 2.50 X 3.25 | |
| Height | 2.3500 | |
| Width | 2.5000 | |
| Length | 3.2500 | |
| CALIBER | .50 BEOWULF | |
| BULLET TYPE | FULL METAL JACKETED | |
| BULLET WEIGHT IN GRAINS | 350 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
UNDERWOOD 50 BEOWULF 350GR FMJ
$43.99
Out of stock
| UPC | 816874023614 |
|---|---|
| Manufacturer | Underwood Ammo |
| Manufacturer Part Number | 557 |
| Application | Medium-Large Game |
| Boxes Per Case | 10 |
| Bullet Type | FULL METAL JACKETED |
| Caliber/Gauge | .50 BEOWULF |
| Case Material | Brass |
| Dimension | 2.35 X 2.50 X 3.25 |
| Grains | 350 GRAINS |
| Height | 2.3500 |
| Length | 3.2500 |
| Muzzle Energy | 2449 ft lbs |
| Muzzle Velocity (fps) | 1775 fps |
| Reloadable | Yes |
| Shipping Weight | 1.62 |
| Units per Box | 20 |
| Weight | 1.62 |
| Width | 2.5000 |
| Cost per Round | 2.20 |






Reviews
There are no reviews yet.