| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.85 X 2.65 X 3.15 | |
| Height | 1.8500 | |
| Width | 2.6500 | |
| Length | 3.1500 | |
| CALIBER | .45 LONG COLT | |
| BULLET TYPE | LEAD | |
| BULLET WEIGHT IN GRAINS | 225 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | LEAD KEITH-TYPE SEMI WADCUTTER | |
| GAS CHECK | ||
UNDERWOOD 45 LC 225GR HC-WC 20RD
$30.99
Out of stock
| UPC | 816874022136 |
|---|---|
| Manufacturer | Underwood Ammo |
| Manufacturer Part Number | 731 |
| Application | Medium Game |
| Boxes Per Case | 10 |
| Bullet Coating | Black Cherry |
| Bullet Type | LEAD |
| Caliber/Gauge | .45 LONG COLT |
| Case Material | Nickel-Plated Brass |
| Dimension | 1.85 X 2.65 X 3.15 |
| Grains | 225 GRAINS |
| Height | 1.8500 |
| Length | 3.1500 |
| Muzzle Energy | 551 ft lbs |
| Muzzle Velocity (fps) | 1050 fps |
| Other Features | LEAD KEITH-TYPE SEMI WADCUTTER |
| Rating | Supersonic |
| Reloadable | Yes |
| Shipping Weight | 1.045 |
| Units per Box | 20 |
| Weight | 1.045 |
| Width | 2.6500 |
| Cost per Round | 1.55 |





Reviews
There are no reviews yet.