| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.55 X 2.60 X 3.15 | |
| Height | 1.5500 | |
| Width | 2.6000 | |
| Length | 3.1500 | |
| CALIBER | .44 S&W SPECIAL | |
| BULLET TYPE | LEAD | |
| BULLET WEIGHT IN GRAINS | 200 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
UNDERWOOD 44 SPECIAL 200GR HC-WC 20RD
$32.99
Out of stock
| UPC | 816874022174 |
|---|---|
| Manufacturer | Underwood Ammo |
| Manufacturer Part Number | 736 |
| Application | Medium-Large Game |
| Boxes Per Case | 10 |
| Bullet Coating | Black Cherry |
| Bullet Type | LEAD |
| Caliber/Gauge | .44 S&W SPECIAL |
| Case Material | Nickel-Plated Brass |
| Dimension | 1.55 X 2.60 X 3.15 |
| Grains | 200 GRAINS |
| Height | 1.5500 |
| Length | 3.1500 |
| Muzzle Energy | 444 ft lbs |
| Muzzle Velocity (fps) | 1000 fps |
| Rating | Subsonic |
| Reloadable | Yes |
| Shipping Weight | 0.96 |
| Units per Box | 20 |
| Weight | 0.96 |
| Width | 2.6000 |
| Cost per Round | 1.65 |







Reviews
There are no reviews yet.