| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.70 X 2.25 X 2.70 | |
| Height | 1.7000 | |
| Width | 2.2500 | |
| Length | 2.7000 | |
| CALIBER | .38 SPECIAL | |
| BULLET TYPE | LEAD | |
| BULLET WEIGHT IN GRAINS | 158 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | LEAD SEMI-WADCUTTER HOLLOW | |
| POINT GAS CHECK | ||
UNDERWOOD 38 SPL+P 158GR SEMI-WC 20RD
$37.99
Out of stock
| UPC | 816874022143 |
|---|---|
| Manufacturer | Underwood Ammo |
| Manufacturer Part Number | 733 |
| Application | Personal Defense |
| Boxes Per Case | 10 |
| Bullet Type | LEAD |
| Caliber/Gauge | .38 SPECIAL |
| Case Material | Nickel-Plated Brass |
| Dimension | 1.70 X 2.25 X 2.70 |
| Grains | 158 GRAINS |
| Height | 1.7000 |
| Length | 2.7000 |
| Muzzle Energy | 472 ft lbs |
| Muzzle Velocity (fps) | 1160 fps |
| Other Features | LEAD SEMI-WADCUTTER HOLLOW |
| Rating | +P |
| Reloadable | Yes |
| Shipping Weight | 0.72 |
| Units per Box | 20 |
| Weight | 0.72 |
| Width | 2.2500 |
| Cost per Round | 1.90 |





Reviews
There are no reviews yet.