| PRODUCT SPECIFICATIONS: | ||
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | BLUED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 3.7000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | ADJUSTABLE | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 21.5100 | |
| NO SALE TO CALIFORNIA | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
Sale!
TAURUS GX4 CARRY 9MM 10+1
Original price was: $340.99.$262.99Current price is: $262.99.
Availability: In stock
| UPC | 725327634935 |
|---|---|
| Manufacturer | Taurus |
| Manufacturer Part Number | 1-GX4CR941-10 |
| Accessories | 2 Magazines |
| Action | Single Action |
| Additional Feature 1 | Flat Face Serrated Trigger |
| Adjustable Objective | False |
| Ambidextrous Safety | No |
| ATF Manufacturer | TAURUS ARMAS / TAURUS |
| ATF Model | GX4 CARRY |
| ATF Type | Pistol |
| Barrel Length | 3.7" |
| Caliber/Gauge | 9mm |
| canDropship | True |
| Capacity | 10 + 1 |
| Color | Black |
| Country of Origin | US |
| Description | with Rail |
| Dimension | 2.90 X 8.80 X 11.90 |
| Drilled and Tapped | False |
| Finish | Black Gas Nitride Treatment |
| Finish Type | Applied Finish |
| Frame | Polymer Frame |
| Frame Color | BLACK |
| Frame Finish | Black |
| Frame Material | POLYMER |
| Grip Material | Polymer Frame Black Polymer Polymer Frame |
| Grip Type | Black Polymer |
| Height | 4.4 |
| Illuminated Reticle | False |
| Length | 6.05 |
| Material | Polymer |
| Model | GX4 |
| Number of Magazines | 2 10 rd. |
| Overall Length | 6.40" |
| Package Height | 8.0 |
| Package Length | 9.75 |
| Package Width | 3.0 |
| Product Type | Semi-Auto Pistol |
| Safety | Striker Block/Trigger |
| Scope Cover Included | False |
| Shipping Weight | 2.95 |
| Sights | Serrated Drift Adjustable |
| Sights Type | Adjustable Sights |
| Size | Compact |
| Slide Description | Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Subcategory | Pistols – Polymer Frame |
| Weight | 2.95 |
| Weight (oz) | 21.5100 |
| Width | 1.08 |
| Cartridge | APP_9 mm Luger |
| Front Sight | Fixed |
| Magazine Included | 2 x 10-Round |
| Magazine Type | Removable |
| Make | Taurus |
| Make/Model | Taurus|GX4 |
| Muzzle | Non-Threaded |
| Rear Sight | Adjustable |
| Stock Material | Polymer |




Reviews
There are no reviews yet.