| PRODUCT SPECIFICATIONS: | ||
| DIMENSION | 4.35 X 11.45 X 46.35 | |
| HEIGHT | 4.3500 | |
| WIDTH | 11.4500 | |
| LENGTH | 46.3500 | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION | SEMI-AUTOMATIC | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 16.0000 | |
| OVERALL LENGTH IN INCHES | 35.6000 | |
| MAGAZINE CAPACITY | 30.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 6.63 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | MODERN SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | N | |
| NO SALE TO OREGON | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||
Sale!
SIG MPX PCC 9MM COMPETITION
Original price was: $2,399.99.$2,199.99Current price is: $2,199.99.
Out of stock
| UPC | 798681666751 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | rmpx16b935 |
| Accessories | 1 Mag |
| Action | Semi-Auto |
| Additional Feature 3 | Aluminum M-LOK Handguard |
| Adjustable Objective | False |
| ATF Manufacturer | Sig Sauer Inc. |
| ATF Model | MPX |
| ATF Type | MODERN SPORTING RIFLE |
| Barrel Description | Threaded |
| Barrel Length | 16 |
| Barrel Length Range | 16" to 16.99" |
| Caliber/Gauge | 9mm |
| canDropship | True |
| Capacity | 35 |
| Cartridge | 9mm |
| Checkering | No |
| Color | Black |
| Detachable Magazine | Yes |
| Dimension | 4.40 X 11.55 X 46.25 |
| Drilled and Tapped | False |
| Finish | Black |
| Finish Color | Anodized |
| Finish Style | Blued/Black |
| Finish Type | COLORED |
| Firearm Type | Rifle |
| Frame Material | ALUMINUM |
| Grip Material | Sig Sauer |
| Grip Type | Telescoping Stock |
| Hand | Right Hand |
| Height | 4.4000 |
| Hinged Floorplate | No |
| Illuminated Reticle | False |
| Length | 46.2500 |
| Magazine Included | 1 x 35-Round |
| Magazine Type | Removable |
| Make | Sig Sauer |
| Make/Model | Sig Sauer|MPX |
| Material | Aluminum |
| Model | MPX |
| Muzzle | Muzzle Break |
| Number of Magazines | 1 35 rd. |
| Overall Length | 35.6000 |
| Package Height | 4.5 |
| Package Length | 46.5 |
| Package Width | 11.5 |
| Product Type | Rifle |
| Rate of Twist | 1:10" |
| Recoil Pad | No |
| Safety | Ambidextrous |
| Scope Cover Included | False |
| Shipping Weight | 9.8 |
| Sights | No |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Stock Color | BLACK |
| Stock Description | Adj Folding Telescoping |
| Stock Finish Group | Black |
| Stock Material | SYNTHETIC |
| Stock Type | Sig MCX Folding |
| Subcategory | Modern Sporting Rifles |
| Swivel Studs | NO |
| Trigger | Timney Single Stage |
| Units per Box | 1 |
| Weight | 6.63 |
| Weight (lbs) | 6.63 |
| Weight Range | 6 lbs to 6.99 lbs |
| Width | 11.5500 |







Reviews
There are no reviews yet.