| PRODUCT SPECIFICATIONS: | ||
| Dimension | 0 | |
| Height | 0.0000 | |
| Width | 0.0000 | |
| Length | 0.0000 | |
| CALIBER | 9MM LUGER (9X19,9MM PARABELUM) | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 115 GRAINS | |
| CARTRIDGES PER BOX | 50.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | ELITE MATCH COMPETITION | |
| 9MM V-CROWN | ||
| JACKETED HOLLOW POINT | ||
SIG 9MM LUGER 115GR ELITE COMPETITION JHP 50RD
$48.99
Out of stock
| UPC | 798681616701 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | E9MMA1-COMP-50 |
| Application | Sport Shooting |
| Boxes Per Case | 10 |
| Bullet Type | JACKETED HOLLOW POINT |
| Caliber/Gauge | 9mm |
| Case Material | Nickel-Plated Brass |
| Dimension | 1.40 X 2.70 X 5.25 |
| Grains | 115 GRAINS |
| Height | 1.4000 |
| Length | 5.2500 |
| Model | V-Crown |
| Muzzle Energy | 359 ft lbs |
| Muzzle Velocity (fps) | 1185 fps |
| Other Features | ELITE MATCH COMPETITION |
| Product Type | Hollow Point |
| Reloadable | Yes |
| Shipping Weight | 1.34 |
| Similar Items | A9MM |
| Subcategory | Handgun Ammunition |
| Units per Box | 50 |
| Units per Case | 1000 |
| Units Per Pack | 50 |
| Weight | 1.34 |
| Width | 2.7000 |
| Cost per Round | 0.98 |
| Brand Style | Elite V-Crown |
| Bullet Weight (Grains) | 115 |
| Cartridge | 9mm |
| Rounds | 50 |


Reviews
There are no reviews yet.