| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.45 X 2.70 X 5.15 | |
| Height | 1.4500 | |
| Width | 2.7000 | |
| Length | 5.1500 | |
| CALIBER | 9MM LUGER (9X19,9MM PARABELUM) | |
| BULLET TYPE | FULL METAL JACKETED | |
| BULLET WEIGHT IN GRAINS | 115 GRAINS | |
| CARTRIDGES PER BOX | 50.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | SIG 356 9MM AMMO | |
| REDUCED RECOIL | ||
SIG 365 9MM 115GR FMJ 50RD
$29.99
Out of stock
| UPC | 798681591640 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | E9MMB1-365-50 |
| Application | Target |
| Boxes Per Case | 20 |
| Bullet Type | FULL METAL JACKETED |
| Caliber/Gauge | 9mm |
| Case Material | Brass |
| Description | Low Recoil |
| Dimension | 1.55 X 2.75 X 5.15 |
| Firearm Type | CENTERFIRE |
| Grain Weight | 115 GR |
| Grains | 115 GRAINS |
| Height | 1.5500 |
| Length | 5.1500 |
| Model | Elite Performance |
| Muzzle Energy | 282 ft lbs |
| Muzzle Velocity (fps) | 1050 fps |
| Other Features | SIG 356 9MM AMMO |
| Product Type | Full Metal Jacket |
| Reloadable | Yes |
| Series | 365 |
| Shipping Weight | 1.355 |
| Similar Items | A9MM |
| Subcategory | Handgun Ammunition |
| Units per Box | 50 |
| Units per Case | 1000 |
| Units Per Pack | 50 |
| Weight | 1.355 |
| Width | 2.7500 |
| Cost per Round | 0.60 |
| Brand Style | Elite Ball 365 |
| Bullet Weight (Grains) | 115 |
| Cartridge | APP_9 mm Luger |
| Rounds | 50 |





Reviews
There are no reviews yet.