PRODUCT SPECIFICATIONS: | ||
Dimension | 1.45 X 2.70 X 5.15 | |
Height | 1.4500 | |
Width | 2.7000 | |
Length | 5.1500 | |
CALIBER | 9MM LUGER (9X19,9MM PARABELUM) | |
BULLET TYPE | FULL METAL JACKETED | |
BULLET WEIGHT IN GRAINS | 115 GRAINS | |
CARTRIDGES PER BOX | 50.0000 | |
BOXES PER CASE | 10.0000 | |
RELOADABLE | Y | |
OTHER FEATURES: | SIG 356 9MM AMMO | |
REDUCED RECOIL |
SIG 365 9MM 115GR FMJ 50RD
$29.99
Availability: In stock
UPC | 798681591640 |
---|---|
Manufacturer | Sig Sauer |
Manufacturer Part Number | E9MMB1-365-50 |
Units per Box | 50 |
Cost per Round | 0.60 |
Boxes Per Case | 20 |
Bullet Type | FULL METAL JACKETED |
Grains | 115 GRAINS |
Caliber/Gauge | 9mm |
Dimension | 1.45 X 2.70 X 5.15 |
Height | 1.4500 |
Length | 5.1500 |
Other Features | SIG 356 9MM AMMO |
Reloadable | Yes |
Width | 2.7000 |
Application | Target Shooting |
Case Material | Brass |
Muzzle Energy | 282 ft lbs |
Muzzle Velocity (fps) | 1050 fps |
Units per Case | 1000 |
Product Type | Full Metal Jacket |
Subcategory | Handgun Ammunition |
Model | Elite Performance |
Description | Low Recoil |
Cartridge | APP_9 mm Luger |
Bullet Weight (Grains) | 115 |
Brand Style | Elite Ball 365 |
Rounds | 50 |
Reviews
There are no reviews yet.