| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.40 X 2.30 X 2.75 | |
| Height | 1.4000 | |
| Width | 2.3000 | |
| Length | 2.7500 | |
| CALIBER | 9MM LUGER (9X19,9MM PARABELUM) | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 115 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | 1179 FPS | |
| ELITE V-CROWN JACKETED HOLLOW | ||
| POINT | ||
Sale!
SIG 365 9MM LUGER 115GR – ELITE V-CROWN JHP 20RD 10BX/CS
Original price was: $24.99.$22.99Current price is: $22.99.
Availability: In stock
| Application | Home Defense |
|---|---|
| Boxes Per Case | 10 |
| Brand Style | Elite V-Crown |
| Bullet Type | JACKETED HOLLOW POINT |
| Bullet Weight (Grains) | 115 |
| Caliber/Gauge | 9mm |
| Cartridge | 9mm |
| Case Material | Nickel-Plated Brass |
| Cost per Round | 1.15 |
| Description | Low Recoil |
| Dimension | 1.40 X 2.30 X 2.75 |
| Firearm Type | CENTERFIRE |
| Grain Weight | 115 GR |
| Grains | 115 GRAINS |
| Height | 1.4000 |
| Length | 2.7500 |
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | E9MMA1-365-20 |
| Model | Elite Performance |
| Muzzle Energy | 282 ft lbs |
| Muzzle Velocity (fps) | 1050 FPS. |
| Other Features | 1179 FPS |
| Product Type | Hollow Point |
| Reloadable | Yes |
| Rounds | 20 |
| Series | 365 |
| Similar Items | A9MM |
| Subcategory | Handgun Ammunition |
| Units per Box | 20 |
| Units per Case | 200 |
| Units Per Pack | 20 |
| UPC | 798681591633 |
| Width | 2.3000 |




Reviews
There are no reviews yet.