| UPC | 092763013953 |
|---|---|
| Manufacturer | Sierra |
| Manufacturer Part Number | 1395 |
| Ballistic Coefficient (G1) | 0.303 |
| Boxes Per Case | 5 |
| Brand Style | GameKing |
| Bullet Caliber | .22 Caliber |
| Bullet Diameter | .224 |
| Bullet Tip Material | Lead |
| Bullet Type | SPITZER BOAT TAIL |
| Bullets per Box | 100 |
| Caliber/Gauge | .22 Caliber |
| Cannelure | No |
| Core Material | Lead |
| Diameter | .224 |
| Diameter (Breech) | 0.224 |
| Diameter (in) | 0.224 |
| Dimension | 1.25 X 2.30 X 3.10 |
| Grains | 65Gr |
| Height | 1.2500 |
| Jacket Material | Copper |
| Jacketed | Yes |
| Length | 3.1000 |
| Material | Lead and Copper |
| Model | GameKing |
| Other Features | GAMEKING SERIES |
| Product Type | Spitzer Boat Tail |
| Quantity | 100 |
| Recommended Use | Hunting |
| Sectional Density | .185 |
| Shipping Weight | 1.0 |
| Subcategory | Bullets |
| Units per Box | 100 |
| Weight | .97 |
| Width | 2.3000 |
Sale!
SIERRA GAMEKING 22 CAL 65GR (.224) 100CT
Original price was: $34.99.$32.99Current price is: $32.99.
Availability: In stock







Reviews
There are no reviews yet.