| UPC | 840284901538 |
|---|---|
| Manufacturer | Pulsar |
| Manufacturer Part Number | PL77516 |
| Auto Brightness | No |
| Battery Life | 11 |
| Battery Size | IPS7 Li-ion Battery Pack |
| Bright Light Cut-off | No |
| Color | Black |
| Dimension | 4.25 X 4.80 X 13.20 |
| Diopter Adjustment | +4/-5 |
| Exit Pupil | 0 |
| Export | No |
| Eye Relief | 14 |
| Field of View | 10.7000 |
| Finish | Matte |
| Focus Range | 1800 Meters |
| Frame Rate | 50 Hz |
| Height | 4.2500 |
| IR Indicator | No |
| Length | 13.2000 |
| Low Batter Indicator | No |
| Magnification | 2.5-20 |
| Max Magnification | 2.5x |
| Mean-Time-to-Fail (Hrs) | 0 |
| Min. Magnification | 20x |
| Model | Telos |
| Objective | 50mm |
| Operating Temperature | -25/40 |
| Other Features | BUILT IN PHOTO AND VIDEO |
| Power | 2.5-20X |
| Power Supply | PULSAR APS5 LI-ION |
| Product Type | Monocular |
| Range of Focus | 1300 |
| Range; Detection | 2500 Yards |
| Resolution | 1024X768 |
| Shipping Weight | 3.33 |
| Subcategory | Night Vision & Thermal Optics |
| Weight | 2.1 lbs |
| Width | 4.8000 |
Sale!
PULSAR TELOS XL50 THERMAL MONO
Original price was: $4,999.99.$4,124.99Current price is: $4,124.99.
Availability: In stock






Reviews
There are no reviews yet.