| UPC | 840284902061 |
|---|---|
| Manufacturer | Pulsar |
| Manufacturer Part Number | PL77504 |
| Auto Brightness | No |
| Battery Life | 11 |
| Battery Size | APS3/APS5 Li-ion |
| Bright Light Cut-off | No |
| Color | Black |
| Dimension | 5.00 X 6.15 X 9.80 |
| Diopter Adjustment | +4/-5 |
| Exit Pupil | 0 |
| Export | No |
| Eye Relief | 14 |
| Field of View | 10.7000 |
| Finish | Matte |
| Frame Rate | 50 Hz |
| Height | 5 |
| IR Indicator | No |
| Length | 9.8000 |
| Low Batter Indicator | No |
| Magnification | 2.5-10 |
| Max Magnification | 20x |
| Mean-Time-to-Fail (Hrs) | 0 |
| Min. Magnification | 2.5x |
| Model | Oryx LRF |
| Objective | 35mm |
| Operating Temperature | -25/40 |
| Other Features | 640X480, |
| Power | 2.5-20X |
| Power Supply | PULSAR APS5 LI-ION |
| Product Type | Thermal Optic |
| Range of Focus | 1500 |
| Range; Detection | 1950 Yards |
| Resolution | 640X480 |
| Reticle | Multiple |
| Subcategory | Night Vision & Thermal Optics |
| Weight | 17.64 oz |
| Width | 6.1500 |
Sale!
PULSAR ORYX LRF XG35 2.5-10 – THERMAL MONOCULAR 640X480
Original price was: $2,999.97.$2,903.99Current price is: $2,903.99.
Availability: Only 2 left in stock







Reviews
There are no reviews yet.