Axion is designed for constant, often hard use. A magnesium alloy housing is light and strong at the same time. The housing reliably protects the internal components of a thermal imaging device from shocks, drops, moisture, heat or cold. At the same time, a metal housing effectively removes the heat from electronics, minimizes image noise and increases consistency of the device operation during long-term observation.
Sale!
PULSAR AXION XQ30 PRO THERMAL MONO
Original price was: $2,199.99.$1,781.99Current price is: $1,781.99.
Availability: In stock
| UPC | 840284901514 |
|---|---|
| Manufacturer | Pulsar |
| Manufacturer Part Number | PL77506 |
| Exit Pupil | 0 |
| Export | No |
| Eye Relief | 0 |
| Field of View | 0 |
| IR Indicator | No |
| Low Batter Indicator | No |
| Mean-Time-to-Fail (Hrs) | 0 |
| Operating Temperature | -25/40 |
| Power Supply | PULSAR APS5 LI-ION |
| Range of Focus | 1000 |
| Resolution | 384X288 |
| Auto Brightness | No |
| Battery Life | 11 |
| Bright Light Cut-off | No |
| Diopter Adjustment | +4/-5 |
| Color | Black |
| Product Type | Thermal Optic |
| Subcategory | Night Vision & Thermal Optics |
| Power | 2-8X |
| Objective | 30mm |
| Model | Axion |
| Finish | Matte |
| Weight | 2.1 lbs |
| Range; Detection | 930 Yards |
| Min. Magnification | 8x |
| Max Magnification | 2x |
| Frame Rate | 50 Hz |







Reviews
There are no reviews yet.