FEATURES:
-Caliber/Type6MMBTHP Match™
-Diameter .243″
-Weight105 gr.
-Ballistic Coefficient .530
-Sectional Density .254
-The geometric profile works to produce low drag and flatter trajectories.
-The jacket has virtually zero tolerance for concentricity and near zero wall thickness variation.
-The angle and length of the boattail is unique to each caliber and weight of Match™ and A-MAX® bullets.
-Match bullets are not recommended for hunting.
| PRODUCT SPECIFICATIONS: | ||
| DIMENSION | 2.15 X 2.30 X 4.15 | |
| HEIGHT | 2.1500 | |
| WIDTH | 2.3000 | |
| LENGTH | 4.1500 | |
| DIAMETER | .243 | |
| BULLET WEIGHT IN GRAINS | 105 | |
| BULLET STYLE | BOAT TAIL HOLLO | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 25.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | 6MM CALIBER, | |
| AMP JACKETED (ADVANCED MANU- | ||
| FACTURING PROCESS), | ||
| **NOT RECOMMENDED FOR HUNTING | ||
| MEDIUM OR LARGE GAME** | ||







Reviews
There are no reviews yet.