FEATURES:
-Caliber/Type338 Cal.ELD™ Match
-Diameter .338″
-Weight285 gr.
-G1 Ballistic Coefficient .789
-G7 Ballistic Coefficient .395
-Sectional Density .356
-Best-in-class BCs, The Heat Shield™
-Delivers the highest degree of accuracy and bullet-to-bullet/lot-to-lot consistency
-Accurate, radar verified BCs, ELD-Match™
| PRODUCT SPECIFICATIONS: | ||
| DIMENSION | 2.30 X 3.55 X 4.15 | |
| HEIGHT | 2.3000 | |
| WIDTH | 3.5500 | |
| LENGTH | 4.1500 | |
| DIAMETER | .338 | |
| BULLET WEIGHT IN GRAINS | 285 | |
| BULLET STYLE | ELD-MATCH | |
| BULLETS PER BOX | 50.0000 | |
| BOXES PER CASE | 15.0000 | |
| JACKETED | Y | |







Reviews
There are no reviews yet.