| UPC | 090255727128 |
|---|---|
| Manufacturer | Hornady |
| Manufacturer Part Number | 305071 |
| Width | 4.2000 |
| Length | 5.5000 |
| Jacketed | Yes |
| Height | 3.7000 |
| Dimension | 3.70 X 4.20 X 5.50 |
| Diameter | .308 |
| Bullets per Box | 500 |
| Grains | 168 |
| Bullet Type | HOLLOW POINT BOAT TAIL |
| Boxes Per Case | 6 |
| Sectional Density | 0.253 |
| Quantity | 500 |
| Brand Style | AeroMatch |
| Diameter (in) | 0.308 |
| Caliber/Gauge | .30 Caliber |
| Ballistic Coefficient (G1) | 0.440 |







Reviews
There are no reviews yet.