| UPC | 098289116314 |
|---|---|
| Manufacturer | Colt |
| Manufacturer Part Number | LE6920-EPRII |
| Finish Type | COLORED |
| Barrel Length | 16.1000 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Checkering | No |
| Detachable Magazine | Yes |
| Hinged Floorplate | No |
| Capacity | 0 |
| Color | Black |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| Other Features | M4 CAGE CODE MARKED UPPER |
| Overall Length | 32 |
| Rate of Twist | 1:7" |
| Recoil Pad | No |
| Sights | Yes |
| Stock Color | NONE |
| Stock Material | NONE |
| Swivel Studs | NO |
| Action | Semi-Auto |
| ATF Type | SPORTING RIFLE |
| Hand | Ambidextrous |
| Model | Enhanced Patrol Rifle |
| Stock Type | Magpul MOE SL |
| Subcategory | Modern Sporting Rifles |
| Product Type | AR |
| Grip Material | A2 Grip |
| Accessories | 1 Magazine |
| Barrel Type | 1:7 |
| Finish | Anodized |
| Number of Magazines | 1 30 rd. |
| Receiver Description | Matte Black |
| Illuminated Reticle | False |
| Additional Feature 1 | M-LOK Capable Handguard |
| Adjustable Objective | False |
| canDropship | True |
| Drilled and Tapped | False |
| Grip Type | Magpul SL Stock | A2 Grip |
| Receiver | Matte Black |
| Scope Cover Included | False |
| Shipping Weight | 0.0 |
| Sights Type | Adjustable Sights |
| Cartridge | .223 REM/5.56 NATO |
| Front Sight | Folding |
| Length | 32'' |
| Rear Sight | Folding |
| Magazine Included | 1 x 30-Round |
| Magazine Type | Removable |
| Make | Colt |
| Make/Model | Colt|Enhanced Patrol Rifle |
| Muzzle | Flash Hider |
Sale!
COLT EPR-II PATROL GEN2 5.56MM 16″
Original price was: $1,449.00.$1,205.99Current price is: $1,205.99.
Availability: In stock






Reviews
There are no reviews yet.