| PRODUCT SPECIFICATIONS: | ||
| CALIBER | 270 WIN | |
| BULLET TYPE | POLYMER TIPPED | |
| BULLET WEIGHT IN GRAINS | 140 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| Boxes Per Case | 10 |
|---|---|
| Brand Style | Tipped Game King |
| Bullet Type | POLYMER TIPPED |
| Bullet Weight (Grains) | 140 |
| Caliber/Gauge | .270 Winchester |
| Cartridge | 270 Winchester |
| Case Material | Brass |
| Cost per Round | 2.50 |
| Dimension | 1.50 X 3.60 X 5.90 |
| Grains | 140 GRAINS |
| Height | 1.5000 |
| Length | 5.9000 |
| Manufacturer | Barnes |
| Manufacturer Part Number | 32399 |
| Model | Harvest Collection |
| Muzzle Energy | 2724 |
| Muzzle Velocity (fps) | 2960 |
| Product Type | Ballistic Tip |
| Reloadable | Yes |
| Rounds | 20 |
| Shipping Weight | 1.2 |
| Subcategory | Rifle Ammunition |
| Units per Box | 20 |
| Units per Case | 200 |
| UPC | 716876500031 |
| Weight | 1.2 |
| Width | 3.6000 |







Reviews
There are no reviews yet.