FEATURES:
| Magnification | 3-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Objective Lens Diameter | 40 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reticle | Mildot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface Finish | Matte | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Coating | Wide Band Fully Multicoated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tube Material | Aircraft grade aluminum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tube Diameter | 25.4 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exit Pupil |
| UPC | 813869020658 |
|---|---|
| Manufacturer | Athlon |
| Manufacturer Part Number | 215004 |
| Adjustable Parallax | No |
| Click Value | 0.1 MIL |
| Dimension | 3.50 X 4.20 X 16.05 |
| Eye Relief | 3.80'' |
| Field of View (100 yards) | 34-10 |
| Finish | BLACK MATTE |
| Focal Plane | Second |
| Front Lens (mm) | 40 |
| Height | 3.5000 |
| Illumination | No |
| Length | 16.0500 |
| Length (in) | 12 |
| Lens Caps Included | No |
| Locking Turrets | No |
| Max Magnification | 12x |
| Min. Magnification | 3x |
| Model Number | Talos |
| Objective Size | 40mm |
| Optics Type | RIFLE |
| Power | 3-12 |
| Reticle | Mil-Dot |
| Rings Included | No |
| Target Turrets | No |
| Tube Diameter | 1" |
| Tube Size | 1'' |
| Weight | 16.2000 |
| Weight (oz) | 16.2000 |
| Width | 4.2000 |
Shopping Cart







Reviews
There are no reviews yet.