| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.40 X 1.40 X 2.50 | |
| Height | 1.4000 | |
| Width | 1.4000 | |
| Length | 2.5000 | |
| CALIBER | 22 WIN MAG | |
| VELOCITY | 1875 FPS. | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT | 40 GRAINS | |
| ROUNDS PER BOX | 50.0000 | |
| BOXES PER CASE | 40.0000 | |
Sale!
ARMSCOR 22WMR 40GR JHP 1875FPS – 50RD 40BX/CS
Original price was: $18.95.$17.99Current price is: $17.99.
Availability: In stock
| Application | Home Defense |
|---|---|
| Boxes Per Case | 40 |
| Bullet Type | JACKETED HOLLOW POINT |
| Bullet Weight (Grains) | 40 S&W |
| Caliber/Gauge | .22 WINCHESTER MAGNUM |
| Case Material | Brass |
| Cost per Round | 0.36 |
| Dimension | 1.40 X 1.40 X 2.50 |
| Grain Weight | .40 S&W |
| Grains | 40 GRAINS |
| Height | 1.4000 |
| Length | 2.5000 |
| Manufacturer | Armscor/Rock Island Armory |
| Manufacturer Part Number | FAC22M-1N |
| Model | Ammo |
| Muzzle Energy | 312 ft lbs |
| Muzzle Velocity (fps) | 1875 FPS. |
| Product Type | Hollow Point |
| Rounds | 50 |
| Similar Items | A22M |
| Sub Brand | 40 S&W |
| Subcategory | Rimfire Ammunition |
| Units per Box | 50 |
| Units per Case | 2000 |
| Units Per Pack | 50 |
| UPC | 812285020860 |
| Width | 1.4000 |




Reviews
There are no reviews yet.