| PRODUCT SPECIFICATIONS: | ||
| GAUGE | 12 | |
| LENGTH IN INCHES | 1.75 | |
| DRAM OR VELOCITY | 1250 FPS. | |
| OUNCES OF SHOT | 7/8 | |
| SHOT SIZE | SLUG | |
| SHELLS PER BOX | 25.0000 | |
| BOXES PER CASE | 10.0000 | |
| SHOT MATERIAL | LEAD | |
| OTHER FEATURES: | VELOCITY 1250 | |
| DUE TO SMALLER SIZE THIE | ||
| SHOOTER CAN CARRY ABOUT 40% | ||
| MORE ROUNDS THEN REGULAR | ||
Sale!
AGUILA MINI-SHELL 12GA 25GR RIFLED SLUG 1.75″
Original price was: $34.95.$28.99Current price is: $28.99.
Out of stock
| UPC | 640420017051 |
|---|---|
| Manufacturer | Aguila Ammunition |
| Manufacturer Part Number | 1CHB1386 |
| Application | Target/Range |
| Boxes Per Case | 10 |
| Brand Style | Minishell |
| Caliber/Gauge | 12 Gauge |
| Cartridge | 12 Gauge |
| Dimension | 1.75 X 4.15 X 4.40 |
| DRAM | 1250 FPS. |
| Height | 1.7500 |
| Length | 4.4000 |
| Length (in) | 1.75 |
| Model | Minishell |
| Muzzle Velocity (fps) | 1250 |
| Other Features | VELOCITY 1250 |
| Ounces | 7/8 |
| Product Type | Slug |
| Rounds | 25 |
| Shipping Weight | 1.968 |
| Shot Material | LEAD |
| Shot Size | SLUG |
| Shot Weight (ounces) | 5/8 oz. |
| Subcategory | Shot Shell Ammunition |
| Units per Box | 25 |
| Units per Case | 250 |
| Weight | 1.36 |
| Width | 4.1500 |
| Cost per Round | 1.16 |






Reviews
There are no reviews yet.