| UPC | 810119012487 |
|---|---|
| Manufacturer | Pulsar |
| Manufacturer Part Number | PL77493 |
| Auto Brightness | No |
| Battery Life | 11 |
| Battery Size | IPS7 Li-ion Battery Pack |
| Bright Light Cut-off | No |
| Color | Black |
| Dimension | 4.30 X 4.85 X 13.25 |
| Diopter Adjustment | +4/-5 |
| Exit Pupil | 0 |
| Export | No |
| Eye Relief | 14 |
| Field of View | 10.7000 |
| Finish | Matte |
| Focus Range | 1800 Meters |
| Frame Rate | 50 Hz |
| Height | 4.3000 |
| IR Indicator | No |
| Length | 13.2500 |
| Low Batter Indicator | No |
| Magnification | 2-8 |
| Max Magnification | 2.5x |
| Mean-Time-to-Fail (Hrs) | 0 |
| Min. Magnification | 10x |
| Model | Telos XP50 |
| Objective | 50mm |
| Operating Temperature | -25/40 |
| Other Features | BUILT IN PHOTO AND VIDEO |
| Power | 2.5-10X |
| Power Supply | PULSAR APS5 LI-ION |
| Product Type | Monocular |
| Range of Focus | 1300 |
| Range; Detection | 1970 Yards |
| Resolution | 384X288 |
| Shipping Weight | 3.33 |
| Subcategory | Night Vision & Thermal Optics |
| Weight | 2.1 lbs |
| Width | 4.8500 |
Sale!
PULSAR TELOS LRF XP50 2.5-10X50 BLK
Original price was: $4,199.99.$3,063.99Current price is: $3,063.99.
Availability: In stock







Reviews
There are no reviews yet.