PRODUCT SPECIFICATIONS: | ||
Dimension | 2.25 X 2.55 X 3.20 | |
Height | 2.2500 | |
Width | 2.5500 | |
Length | 3.2000 | |
CALIBER | .500 S&W MAGNUM | |
BULLET TYPE | LEAD | |
BULLET WEIGHT IN GRAINS | 500 GRAINS | |
CARTRIDGES PER BOX | 20.0000 | |
BOXES PER CASE | 10.0000 | |
RELOADABLE | Y | |
OTHER FEATURES: | LEAD FLAT NOSE GAS CHECK |
UNDERWOOD 500 S&W 500GR
$79.99
Out of stock
UPC | 816874020552 |
---|---|
Manufacturer | Underwood Ammo |
Manufacturer Part Number | 744 |
Height | 2.2500 |
Width | 2.5500 |
Reloadable | Yes |
Other Features | LEAD FLAT NOSE GAS CHECK |
Length | 3.2000 |
Dimension | 2.25 X 2.55 X 3.20 |
Units per Box | 20 |
Cost per Round | 4.00 |
Caliber/Gauge | .5 S&W MAGNUM |
Grains | 500 GRAINS |
Bullet Type | LEAD |
Boxes Per Case | 10 |
Reviews
There are no reviews yet.