PRODUCT SPECIFICATIONS: | ||
DIMENSION | 4.05 X 4.70 X 15.55 | |
HEIGHT | 4.0500 | |
WIDTH | 4.7000 | |
LENGTH | 15.5500 | |
TYPE OF SCOPE | RIFLE | |
POWER | 4-16 | |
TUBE DIAMETER | 30MM | |
FIELD OF VIEW AT 100 YARDS | 24.6-7.9 | |
FINISH | BLACK MATTE | |
WEIGHT IN OUNCES | 26.5600 | |
LENGTH IN INCHES | 12.8700 | |
FRONT LENS IN MM | 44.0000 | |
ADJ PARALLAX | N | |
TARGET TURRETS | N | |
LENS CAPS INCLUDED | N | |
TYPE OF RETICLE | DHR | |
SIDE PARALLEX ADJ | Y | |
LOCKING TURRETS | N | |
INCLUDES RINGS | N | |
OTHER FEATURES: | CAPPED ZERO RESETTABLE TURRETS | |
,INTEGRATED THROW LEVERS,HD | ||
GLASS DELIVERING 99.5% LIGHT | ||
TRANSMISSION | ||
INCLUDES FLIP UP LENS COVERS, | ||
LENS CLOTH, AND ALLEN WRENCH |
RITON 3 PRIMAL SCOPE 4-16X44
$379.00
Availability: In stock
UPC | 850041390055 |
---|---|
Manufacturer | Riton |
Manufacturer Part Number | 3P416AS23 |
Adjustable Parallax | No |
Dimension | 4.05 X 4.70 X 15.55 |
Field of View (100 yards) | 24.6-7.9 |
Finish | BLACK MATTE |
Front Lens (mm) | 44 |
Height | 4.0500 |
Rings Included | No |
Length | 15.5500 |
Length (in) | 12.8700 |
Lens Caps Included | No |
Locking Turrets | No |
Other Features | CAPPED ZERO RESETTABLE TURRETS |
Power | 4-16 |
Target Turrets | No |
Tube Diameter | 30MM |
Reticle | DHR |
Optics Type | RIFLE |
Weight (oz) | 26.5600 |
Width | 4.7000 |
Weight | 26.56 oz |
Proofs | Fog/Shock/Waterproof |
Optic Coating | Fully Multi-Coated |
Objective | 44mm |
Magnification | 4-16x |
Field of View | 24.10 – 6.30 ft @ 100 yds |
Eye Relief | 3.90" |
Description | SFP |
Color | Black |
Size | 30mm |
Product Type | Rifle Scope |
Subcategory | Scopes & Magnified Optics |
Model | 3 SERIES PRIMAL |
Adjustable | 1/4 MOA |
Overall Length | 12.87 in. |
Package Height | 4.0 |
Package Length | 15.5 |
Package Width | 5.0 |
Scope Cover Included | No |
Shipping Weight | 2.5 |
Illuminated Reticle | No |
Finish Type | Black |
Additional Feature 1 | Capped Turrets |
Additional Feature 2 | Zero Resettable Turrets |
Additional Feature 3 | Removable Throw Lever |
Adjustable Objective | No |
Drilled and Tapped | No |
Reviews
There are no reviews yet.