PRODUCT SPECIFICATIONS: | ||
Dimension | 1.20 X 3.10 X 5.40 | |
Height | 1.2000 | |
Width | 3.1000 | |
Length | 5.4000 | |
CALIBER | 6.5X52MM CARCANAO | |
BULLET TYPE | FULL METAL JACKETED | |
BULLET WEIGHT IN GRAINS | 139 GRAINS | |
CARTRIDGES PER BOX | 20.0000 | |
BOXES PER CASE | 10.0000 | |
RELOADABLE | Y |
PPU 6.5X52 CARCANO 139GR FMJ
$31.99
Out of stock
UPC | 8605003812708 |
---|---|
Manufacturer | Ppu |
Manufacturer Part Number | PP6CF |
Width | 3.1000 |
Reloadable | Yes |
Length | 5.4000 |
Height | 1.2000 |
Boxes Per Case | 10 |
Bullet Type | FULL METAL JACKETED |
Grains | 139 GRAINS |
Caliber/Gauge | 6.5X52MM CARCANAO |
Units per Box | 20 |
Cost per Round | 1.60 |
Dimension | 1.20 X 3.10 X 5.40 |
Application | Target Shooting |
Case Material | Brass |
Muzzle Energy | 1968 ft lbs |
Muzzle Velocity (fps) | 2525 fps |
Reviews
There are no reviews yet.