PRODUCT SPECIFICATIONS: | ||
Dimension | 1.40 X 3.15 X 6.00 | |
Height | 1.4000 | |
Width | 3.1500 | |
Length | 6.0000 | |
CALIBER | .500 S&W MAGNUM | |
BULLET TYPE | LEAD | |
BULLET WEIGHT IN GRAINS | 330 GRAINS | |
CARTRIDGES PER BOX | 20.0000 | |
BOXES PER CASE | 25.0000 | |
RELOADABLE | Y |
HSM 500 SW MAG 330GR LEAD RNFP
$43.99
Availability: In stock
UPC | 810742029340 |
---|---|
Manufacturer | HSM |
Manufacturer Part Number | 500SW-10-N |
Caliber/Gauge | .5 S&W MAGNUM |
Bullet Type | LEAD |
Boxes Per Case | 25 |
Grains | 330 GRAINS |
Units per Box | 20 |
Cost per Round | 2.20 |
Dimension | 1.40 X 3.15 X 6.00 |
Width | 3.1500 |
Reloadable | Yes |
Length | 6 |
Height | 1.4000 |
Muzzle Velocity (fps) | 1350 fps |
Case Material | Brass |
Reviews
There are no reviews yet.