| UPC | 810035755840 |
|---|---|
| Manufacturer | Diamondback Firearms |
| Manufacturer Part Number | DB0200P251 |
| Action | Striker Fired |
| Additional Feature 1 | "Zero-Energy" Striker Fired |
| Adjustable Objective | False |
| ATF Manufacturer | DIAMONDBACK FIREARMS |
| ATF Model | DB9 |
| ATF Type | Pistol |
| Barrel Length | 3.00" |
| Caliber/Gauge | 9mm |
| canDropship | True |
| Capacity | 6 + 1 |
| Cartridge | 9mm |
| Country of Origin | US |
| Drilled and Tapped | False |
| Finish | Black |
| Finish Type | Black |
| Frame | Polymer Frame |
| Frame Finish | Civil Defense Blue Cerakote |
| Front Sight | Adjustable |
| Grip Material | Polymer Frame Jesse James Civil Defense Blue Polymer Frame |
| Grip Type | Jesse James Civil Defense Blue |
| Height | 5 |
| Illuminated Reticle | False |
| Length | 5.5 |
| Magazine Included | 1 x 6-Round |
| Magazine Type | Removable |
| Make | Diamondback |
| Make/Model | Diamondback|DB9 Gen 4 |
| Model | DB9 Gen 4 |
| Muzzle | Non-Threaded |
| Number of Magazines | 1 6 rd. |
| Overall Length | 5.60" |
| Package Height | 6.5 |
| Package Length | 10.0 |
| Package Width | 1.5 |
| Product Type | Semi-Auto Pistol |
| Rear Sight | Adjustable |
| Scope Cover Included | False |
| Shipping Weight | 1.5 |
| Sights | Real Windage-Adjustable |
| Sights Type | Adjustable Sights |
| Slide Description | Serrated |
| Stock Material | Polymer |
| Weight | 1.5 |
| Width | 0.81 |
Sale!
DIAMONDBACK FIREARMS DB9 GEN IV 9MM JJ BLUE 3″ 6+1
Original price was: $320.00.$274.99Current price is: $274.99.
Availability: In stock





Reviews
There are no reviews yet.