| UPC | 098289003355 |
|---|---|
| Manufacturer | Colt |
| Manufacturer Part Number | PYTHON-SP3WTS |
| Action | Double Action/Single Action |
| Adjustable Objective | False |
| ATF Manufacturer | Colt's MFG. |
| ATF Model | Python |
| ATF Type | Revolver |
| Barrel Description | Recessed Target Vent Rib |
| Barrel Finish | STAINLESS |
| Barrel Length | 3" |
| Barrel Length Range | 3" to 3.99" |
| Barrel Type | 1:14 |
| Caliber/Gauge | .357 MAGNUM |
| canDropship | True |
| Capacity | 6 |
| Cartridge | .357 Magnum |
| Color | Silver |
| Cylinder Finish | Stainless |
| Dimension | 2.95 X 15.20 X 8.60 |
| Drilled and Tapped | False |
| Finish | Stainless Steel |
| Finish Color | Stainless |
| Finish Type | Stainless Steel |
| Frame | Steel Frame |
| Frame Color | STAINLESS |
| Frame Description | Semi-Bright Stainless Steel |
| Frame Finish | Stainless |
| Frame Material | Stainless Steel |
| Front Sight | Adjustable |
| Grip Material | Steel Frame Walnut Target Stocks Steel Frame |
| Grip Type | Walnut Target Stocks |
| Hammer Style | Exposed |
| Hammer Type | STANDARD |
| Height | 3 |
| Illuminated Reticle | False |
| Length | 15.5 |
| Magazine Type | Fixed |
| Make | Colt |
| Make/Model | Colt|Python |
| Material | Stainless Steel |
| Model | Python |
| Muzzle | Plain |
| Overall Length | 8.5" |
| Package Height | 2.9 |
| Package Length | 15.4 |
| Package Width | 8.5 |
| Product Type | Revolver |
| Rate of Twist | 1-in-14" |
| Rear Sight | Adjustable |
| Scope Cover Included | False |
| Shipping Weight | 4.4 |
| Sights | Red Ramp Front/Adjustable Rear |
| Sights Type | Adjustable Sights |
| Similar Items | HG3573 |
| Stock Material | Wood |
| Subcategory | Revolvers |
| Trigger Type | STANDARD |
| Weight | 4.4 |
| Weight (oz) | 42 |
| Weight Range | 32 oz to 47.99 oz |
| Width | 9 |
- You cannot add "STANDARD MANUFACTURING SWITCH GUN 22 MAG" to the cart because the product is out of stock.
Sale!
COLT PYTHON 357 MAG SS 3″ 6RD AS
Original price was: $1,699.00.$1,387.99Current price is: $1,387.99.
Availability: In stock




Reviews
There are no reviews yet.