PRODUCT SPECIFICATIONS: | ||
Dimension | 2.15 X 6.70 X 39.20 | |
Height | 2.1500 | |
Width | 6.7000 | |
Length | 39.2000 | |
CALIBER | .357MAG/.38SPL | |
TYPE ACTION | REVOLVING | |
RATE OF TWIST | 1:26″ | |
METAL FINISH | CASE COLORED/HARDENED | |
STOCK MATERIAL | WALNUT | |
BARREL LENGTH IN INCHES | 18.0000 | |
OVERALL LENGTH IN INCHES | 34.0000 | |
MAGAZINE CAPACITY | 6.0000 | |
DETACHABLE MAGAZINE | N | |
HINGED FLOORPLATE | N | |
SIGHTS | Y | |
STOCK COLOR | WOOD | |
WEIGHT IN POUNDS | 4.4 | |
METAL COLOR | BLUED | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | N | |
SWIVEL STUDS | N | |
OTHER FEATURES: | CRESENT STEEL BUTT PLATE, | |
CASE COLORED FRAME, | ||
NOTCHED REAR SIGHT, | ||
BLADE FRONT SIGHT |
CIMARRON REVOLVING CARBINE
$958.99
Out of stock
UPC | 844234106059 |
---|---|
Manufacturer | Cimarron Firearms |
Manufacturer Part Number | MP409 |
Detachable Magazine | No |
Dimension | 2.15 X 6.70 X 39.20 |
Height | 2.1500 |
Hinged Floorplate | No |
Length | 39.2000 |
Capacity | 6 |
Color | BLUED |
Finish Type | CASE COLORED/HARDENED |
Other Features | CRESENT STEEL BUTT PLATE, |
Overall Length | 34 |
Rate of Twist | 1:26" |
Recoil Pad | No |
Sights | Yes |
Stock Color | WOOD |
Stock Material | WALNUT |
Swivel Studs | NO |
Action | Revolving |
ATF Type | SPORTING RIFLE |
Weight (lbs) | 4.4 |
Width | 6.7000 |
Checkering | No |
Caliber/Gauge | .357MAG/.38SPL |
Barrel Length | 18 |
Reviews
There are no reviews yet.