FEATURES:
| Magnification | 4-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Objective Lens Diameter | 40 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reticle | BDC 500 IR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface Finish | Matte | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Coating | Wide Band Fully Multicoated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tube Material | Aircraft Grade Aluminum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tube Diameter | 25.4 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exit Pupil |
| UPC | 813869020603 |
|---|---|
| Manufacturer | Athlon |
| Manufacturer Part Number | 216009 |
| Adjustable Parallax | No |
| Battery | CR-2032 |
| Click Value | 1/4 MOA |
| Dimension | 3.45 X 3.65 X 16.05 |
| Eye Relief | 3.11'' |
| Field of View (100 yards) | 27.5-7.86 |
| Finish | BLACK MATTE |
| Focal Plane | Second |
| Front Lens (mm) | 40 |
| Height | 3.4500 |
| Illumination | Yes |
| Length | 16.0500 |
| Length (in) | 12.5600 |
| Lens Caps Included | No |
| Locking Turrets | No |
| Max Magnification | 12x |
| Min. Magnification | 4x |
| Model Number | Neos |
| Objective Size | 40mm |
| Optics Type | RIFLE |
| Power | 4-12 |
| Reticle | ILLUMINATED BDC 500 |
| Rings Included | No |
| Shipping Weight | 1.8 |
| Target Turrets | No |
| Tube Diameter | 1" |
| Tube Size | 1'' |
| Weight | 18.1000 |
| Weight (oz) | 18.1000 |
| Width | 3.6500 |
Shopping Cart







Reviews
There are no reviews yet.