| PRODUCT SPECIFICATIONS: | ||
| DIMENSION | 3.40 X 7.15 X 47.20 | |
| HEIGHT | 3.4000 | |
| WIDTH | 7.1500 | |
| LENGTH | 47.2000 | |
| CALIBER | .270 WINCHESTER | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 24.0000 | |
| OVERALL LENGTH IN INCHES | 44.5000 | |
| MAGAZINE CAPACITY | 4.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | Y | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 7.4 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
Sale!
REMINGTON 700SPS SYNTHETIC 270
Original price was: $895.00.$715.99Current price is: $715.99.
Out of stock
| UPC | 810070681609 |
|---|---|
| Manufacturer | Remington |
| Manufacturer Part Number | R27361 |
| Action | Bolt Action |
| Additional Feature 1 | Carbon Steel Barrel |
| Adjustable Objective | False |
| Application | Target Shooting |
| ATF Manufacturer | REMINGTON |
| ATF Model | 700 |
| ATF Type | Rifle |
| Barrel Description | Steel |
| Barrel Finish | Matte Blued |
| Barrel Length | 24" |
| Barrel Length Range | 24" to 24.99" |
| Barrel Material | Steel |
| Caliber/Gauge | .270 Winchester |
| canDropship | True |
| Capacity | 4 |
| Checkering | Yes |
| Color | B |
| Detachable Magazine | No |
| Dimension | 3.40 X 7.15 X 47.20 |
| Drilled and Tapped | True |
| Drop | 1 3/8" @ Comb & 1 1/8" @ Heel |
| Finish | Matte Blued |
| Finish Color | MATTE |
| Finish Type | Blued |
| Grip Material | Synthetic Stock Black Synthetic w/ Gry Inserts |
| Grip Type | Black Synthetic w/ Gry Inserts |
| Hand | Right Hand |
| Height | 3.5 |
| Hinged Floorplate | Yes |
| Illuminated Reticle | False |
| Length | 47.5 |
| Length of Pull | 13.37" |
| Material | Carbon Steel |
| Model | 700 |
| Overall Length | 44.5" |
| Package Height | 3.5 |
| Package Length | 47.5 |
| Package Width | 7.0 |
| Product Type | Rifle |
| Rate of Twist | 1-in-10 |
| Recoil Pad | Yes |
| Safety | Two-Position |
| Scope Cover Included | False |
| Series | SPS |
| Shipping Weight | 8.45 |
| Sights | No Sights |
| Similar Items | RI270 |
| Size | Full Size |
| Stock Color | BLACK |
| Stock Description | Fixed Synthetic |
| Stock Finish | Matte Black w/Gray Panels |
| Stock Finish Group | Black |
| Stock Material | SYNTHETIC |
| Stock Type | Synthetic Stock with Overmold Grip Panels |
| Subcategory | Hunting Rifles |
| Swivel Studs | YES |
| Weight | 7 lbs. 6 oz. |
| Weight (lbs) | 7.4 |
| Weight Range | 7 lbs to 7.99 lbs |
| Width | 7 |
| Finish Style | Blued/Black |








Reviews
There are no reviews yet.