| PRODUCT SPECIFICATIONS: | ||
| CALIBER | 30-06 SPRINGFIELD | |
| BULLET TYPE | POLYMER TIPPED | |
| BULLET WEIGHT IN GRAINS | 180 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| UPC | 716876500079 |
|---|---|
| Manufacturer | Barnes |
| Manufacturer Part Number | 32403 |
| Boxes Per Case | 10 |
| Brand Style | Tipped Game King |
| Bullet Type | POLYMER TIPPED |
| Bullet Weight (Grains) | 180 |
| Caliber/Gauge | .30-06 SPRINGFIELD |
| Cartridge | CMM_30-06 Springfield |
| Case Material | Brass |
| Dimension | 1.40 X 3.55 X 5.90 |
| Grains | 180 GRAINS |
| Height | 1.4000 |
| Length | 5.9000 |
| Model | Harvest Collection |
| Muzzle Energy | 3045 |
| Muzzle Velocity (fps) | 2760 |
| Product Type | Ballistic Tip |
| Reloadable | Yes |
| Rounds | 20 |
| Shipping Weight | 1.34 |
| Subcategory | Rifle Ammunition |
| Units per Box | 20 |
| Units per Case | 200 |
| Weight | 6 |
| Width | 3.5500 |
| Cost per Round | 2.50 |




Reviews
There are no reviews yet.