| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.00 X 2.55 X 4.20 | |
| Height | 1.0000 | |
| Width | 2.5500 | |
| Length | 4.2000 | |
| GAUGE | 12 | |
| LENGTH IN INCHES | 2.75 | |
| DRAM OR VELOCITY | 1325 FPS. | |
| OUNCES OF SHOT | nan | |
| SHOT SIZE | 00 BUCKSHOT | |
| SHELLS PER BOX | 5.0000 | |
| BOXES PER CASE | 50.0000 | |
| SHOT MATERIAL | LEAD | |
FEDERAL POWER SHOK 12GA 2.75″ – 00 BUCK 9 PELLETS 5RD 50BX/CS
$11.99
Availability: In stock
| UPC | 029465009731 |
|---|---|
| Manufacturer | Federal Ammunition |
| Manufacturer Part Number | F12700 |
| Boxes Per Case | 50 |
| Dimension | 1.00 X 2.55 X 4.20 |
| DRAM | 1325 FPS. |
| Caliber/Gauge | 12 Gauge |
| Height | 1 |
| Length | 4.2000 |
| Length (in) | 2.75 |
| Units per Box | 5 |
| Cost per Round | 2.40 |
| Shot Material | LEAD |
| Shot Size | 00 BUCKSHOT |
| Width | 2.5500 |
| Shot Type | Medium Game |
| Hull Material | Plastic |
| Muzzle Velocity (fps) | 1325 fps |
| Ounces | 1 3/16 oz |
| Product Type | Buckshot |
| Application | Hunting |
| Units per Case | 250 |
| Description | 9 Pellets |
| Grains | 00 Buck |
| Model | PowerShok |
| Subcategory | Shot Shell Ammunition |
| Units Per Pack | 5 |
| Similar Items | A12BK |
| Series | Magnum |
| Game Type | Medium |
| Brass Length Type | High |
| Rounds | 5 |
| Pellets | 9 |
| Rounds per Case | 250 |
| Shot Weight (ounces) | 9 Pellets |
| Hunting Type | Medium Game |
| Composition | Lead |
| Cartridge | 12 Gauge |
| Brand Style | Power-Shok |





Reviews
There are no reviews yet.