| UPC | 098289111067 |
|---|---|
| Manufacturer | Colt |
| Manufacturer Part Number | O4842XE |
| Ambidextrous Safety | No |
| Drilled and Tapped | No |
| Finish | Blued |
| Barrel Length | 4.2500 |
| Caliber/Gauge | 9mm |
| Dimension | 2.80 X 8.60 X 15.10 |
| Capacity | 8 |
| Weight (oz) | 29.4000 |
| Sights Type | FIXED |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Number of Magazines | 1 |
| Color | BLUED |
| Action | Semi-Auto |
| Length | 15.1000 |
| Height | 2.8000 |
| Frame Color | BLUED |
| Frame Material | ALLOY |
| Grip Material | G10 |
| Width | 8.6000 |
| ATF Model | COMMANDER MODEL |
| canDropship | True |
| Finish Type | Blued |
| Frame | Alloy Frame |
| Grip Type | G10 Checkered Black Cherry |
| Illuminated Reticle | False |
| ATF Type | Pistol |
| ATF Manufacturer | Colt's PT.F.A. MFG. Co. |
| Overall Length | 7.75" |
| Additional Feature 1 | Upswept Beavertail Grip Safety |
| Adjustable Objective | False |
| Package Height | 2.8 |
| Package Length | 15.5 |
| Package Width | 9.0 |
| Scope Cover Included | False |
| Shipping Weight | 4.15 |
| Sights | Novak |
| Product Type | Semi-Auto Pistol |
| Weight | 29.4 oz. |
| Make | Colt |
| Make/Model | Colt|Lightweight Commander |
| Model | Lightweight Commander |
| Muzzle | Plain |
| Rear Sight | Novak |
| Stock Material | Stainless Steel |
| Magazine Type | Removable |
| Magazine Included | 1 x 9-Round |
| Cartridge | 9mm |
| Front Sight | Novak |
Sale!
COLT LW COMMANDER 9MM BL/G10 4.25″
Original price was: $1,249.00.$1,022.99Current price is: $1,022.99.
Availability: In stock







Reviews
There are no reviews yet.