| UPC | 098289003539 |
|---|---|
| Manufacturer | Colt |
| Manufacturer Part Number | PYTHON-SM2RTS |
| Barrel Length | 2.5000 |
| Caliber/Gauge | 357 MAGNUM/38 SPECIAL |
| Capacity | 6 |
| Dimension | 2.75 X 8.60 X 15.10 |
| Drilled and Tapped | No |
| Frame Color | STAINLESS |
| Barrel Finish | STAINLESS |
| Grip Material | RUBBER |
| Hammer Type | STANDARD |
| Height | 2.7500 |
| Length | 15.1000 |
| Sights Type | ADJUSTABLE |
| Trigger Type | STANDARD |
| Weight (oz) | 42 |
| Width | 8.6000 |
| Action | Revolver |
| Color | Silver |
| Finish | STAINLESS |
| Model | Python |
| Sights | Adjustable Sights |
| Subcategory | Revolvers |
| Finish Type | Stainless Steel |
| Frame | Steel Frame |
| Adjustable Objective | No |
| ATF Manufacturer | Colt's MFG |
| ATF Model | Python |
| ATF Type | Revolver |
| Overall Length | 8" |
| Package Height | 3.0 |
| Package Length | 15.5 |
| Package Width | 9.0 |
| product_url | https://www.lipseys.com/itemdetail?itemno=COPYTHON-SM2RTS |
| Rate of Twist | 1-in-14" |
| Scope Cover Included | No |
| Shipping Weight | 4.3 |
| Product Type | Revolver |
| Weight | 40 oz. |
| Grip Type | Black Hogue Grips |
| Illuminated Reticle | No |
| Stock Material | Rubber |
| Rear Sight | Adjustable |
| Muzzle | Non-Threaded |
| Make/Model | Colt|Python |
| Cartridge | .357 Magnum |
| Front Sight | Blade |
| Magazine Included | 1 x 6-Round |
| Magazine Type | Fixed |
| Make | Colt |
Sale!
COLT PYTHON 357MAG SS 2.5″ HOGUE
Original price was: $1,499.00.$985.99Current price is: $985.99.
Out of stock







Reviews
There are no reviews yet.