| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.45 X 3.90 X 5.85 | |
| Height | 1.4500 | |
| Width | 3.9000 | |
| Length | 5.8500 | |
| CALIBER | .264 WINCHESTER MAGNUM | |
| BULLET TYPE | POLYMER TIPPED | |
| BULLET WEIGHT IN GRAINS | 130 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | TROPHY GRADE AMMUNITION LOADED | |
| WITH NOSLER ACCUBOND SPITZER | ||
| BULLET AND NOSLER BRASS | ||
NOSLER TROPHY GRADE 264 WIN – MAG 130GR ACCUBOND 20RD
$111.99
Availability: In stock
| UPC | 054041600194 |
|---|---|
| Manufacturer | Nosler |
| Manufacturer Part Number | 60019 |
| Application | Hunting |
| Boxes Per Case | 10 |
| Bullet Type | POLYMER TIPPED |
| Caliber/Gauge | .264 WINCHESTER MAGNUM |
| Case Material | Brass |
| Dimension | 1.45 X 3.90 X 5.85 |
| Grains | 130 GRAINS |
| Height | 1.4500 |
| Length | 5.8500 |
| Muzzle Energy | 2773 ft lbs |
| Muzzle Velocity (fps) | 3100 fps |
| Other Features | TROPHY GRADE AMMUNITION LOADED |
| Reloadable | Yes |
| Shipping Weight | 1.3625 |
| Units per Box | 20 |
| Weight | 1.35 |
| Width | 3.9000 |
| Cost per Round | 5.60 |
| Brand Style | Trophy Grade |
| Bullet Weight (Grains) | 130 |
| Cartridge | .264 Winchester |
| Rounds | 20 |




Reviews
There are no reviews yet.