| PRODUCT SPECIFICATIONS: | ||
| Dimension | 0 | |
| Height | 0.0000 | |
| Width | 0.0000 | |
| Length | 0.0000 | |
| CALIBER | 6.5X52MM CARCANAO | |
| BULLET TYPE | JACKETED SOFT POINT | |
| BULLET WEIGHT IN GRAINS | 123 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
PPU 6.5X52 CARCANO 123GR JSP 20RD
$36.99
Out of stock
| UPC | 8605003812692 |
|---|---|
| Manufacturer | Ppu |
| Manufacturer Part Number | PP6CS |
| Application | Target Shooting |
| Boxes Per Case | 10 |
| Bullet Type | JACKETED SOFT POINT |
| Caliber/Gauge | 6.5X52 CARCANO |
| Case Material | Brass |
| Dimension | 1.30 X 3.10 X 5.45 |
| Grains | 123 GRAINS |
| Height | 1.3000 |
| Length | 5.4500 |
| Muzzle Energy | 1977 ft lbs |
| Muzzle Velocity (fps) | 2690 fps |
| Reloadable | Yes |
| Shipping Weight | 0.9813 |
| Units per Box | 20 |
| Weight | 0.9813 |
| Width | 3.1000 |
| Cost per Round | 1.85 |




Reviews
There are no reviews yet.